Staff List
| Headteacher | CB | Mr | Chris | Bradey | Humanities |
| Assistant Headteachers | LI | Mr | Len | Idle | Humanities |
| MW | Mr | Mike | Winkworth | English | |
| PPE | Mr | Paul | Pearce | Maths | |
| JGR | Mr | John | Greetham | Director of Sport | |
| Directors of Learning | DC | Mr | David | Chamberlain | KS4 |
| AH | Mr | Anthony | Hopkinson | KS3 | |
| Assistant Director of Learning | BK | Mr | Ben | Kerslake | Responsible for Year 7 |
| Pastoral Heads | PS | Mr | Phil | Stephens | Year 8 |
| SHE | Ms | Sharon | Hewitt | Year 9 | |
| MF | Mrs | Michelle | Finch | Year 10 | |
| CP | Mrs | Carrie | Packer | Year 11 | |
Teaching Staff
| English | JE | Mr | Jeff | Eden | Lead Learner |
| EB | Ms | Ellen | Bradley | ||
| LD | Mr | Lee | Dales | ||
| BK | Mr | Ben | Kerslake | ||
| MW | Mr | Mike | Winkworth | ||
| CM | Ms | Carly | Maughan | ||
| JB | Mrs | Jen | Bolton | ||
| MM | Mrs | Marian | MacDonald | SENCO | |
| Maths | CWE | Mr | Clark | Westoby | Faculty Head |
| JH | Mr | John | Hallam | ||
| PT | Mr | Peter | Thorne | ||
| PPE | Mr | Paul | Pearce | ||
| APO | Mr | Adam | Potter | ||
| RC | Mr | Rod | Clayton | ||
| MM | Mrs | Marian | MacDonald | SENCO | |
| Science | EO | Ms | Emma | Osborne | Lead Learner |
| KD | Ms | Karen | Dale | ||
| RF | Mr | Richard | Finney | ||
| IH | Mrs | Isabel | Hughes | ||
| AM | Mrs | Amanda | McCallum | ||
| IL | Mr | Ian | Luke | ||
| Modern Languages | JE | Mr | Jeff | Eden | Lead Learner |
| AK | Ms | Amanda | Kelly | Faculty Head | |
| DM | Mrs | Dana | McLaughlin | ||
| OD | Ms | Orela | Dawson | ||
| Humanities | RMP | Mrs | Rozanne | Parsons | Lead Learner |
| SH | Mr | Sean | Hassan | Geography(Subject Leader) | |
| DD | Mr | Dan | Dyson | History(Subject Leader) | |
| EB | Mrs | Elaine | Brown | RE(Subject Leader) | |
| CB | Mr | Chris | Bradey | History | |
| LI | Mr | Len | Idle | Geography | |
| MH | Mr | Mark | Harding | History | |
| Technology | CM | Mrs | Chris | Moore | Faculty Head |
| AD | Mr | Adrian | Di Maio | ||
| AH | Mr | Anthony | Hopkinson | ||
| RP | Mr | Roger | Packham | ||
| BB | Mr | Ben | Barnett | ||
| Creative & Expressive Arts | RMP | Mrs | Rozanne | Parsons | Lead Learner |
| LR | Mrs | Laura | Oxley | Art(Subject Leader) | |
| CWA | Ms | Clare | Walder | ||
| LC | Mrs | Lisa | Christopher | ||
| NM | Ms | Natalie | Morgan | Music(Subject Leader) | |
| LH | Ms | Lindsey | Hunnisett | Drama(Subject Leader) | |
| MB | Mrs | Melanie | Barnett | ||
| ICT | SE | Ms | Sarah | Early | Faculty Head |
| BB | Mr | Ben | Barnett | ||
| MH | Mr | Mark | Harding | ||
| SLE | Ms | Suzanne | Levy | ||
| PE | JG | Mr | James | Goldsmith | Faculty Head |
| RG | Mr | Ross | Goldsmith | SSCo | |
| DC | Mr | David | Chamberlain | ||
| RC | Mr | Rod | Clayton | ||
| JGR | Mr | John | Greetham | ||
| DP | Mr | Dave | Plunkett | ||
| AW | Mr | Andrew | Weeks | ||
| Vocational Education | FF | Mrs | Felicity | Foster | VOC Co-Ordinator |
| VOC/Careers | AW | Mr | Andrew | Weeks | |
| Cover Supervisor | CW | Mrs | Cathy | Whipple | |
| Partnership Development Manager | LS | Mrs | Liz | Scott | |
| International Dimension | MH | Mr | Mark | Harding | Head |
| SL | Ms | Suzanne | Levy | ||
Non Teaching Staff
| Site Manager | GA | Mr | Gary | Arnold | |
| Library Manager | KB | Mrs | Kay | Barrett | |
| Science Technician | BC | Mr | Bill | Coombes | |
| Catering Manager | TC | Mrs | Tina | Cooper | |
| Data Manager | VC | Mrs | Vanessa | Claydon | |
| Senior Science Technician | SC | Mrs | Sue | Coombes | |
| Art Technician | LCO | Ms | Lisa | Cox | |
| Catering Assistant | Mrs | Caroline | Eley | ||
| Assistant Caretaker | Mr | Philip | Farndom | ||
| Catering Assistant | Mrs | Amanda | Field | ||
| IT Technician | AF | Mr | Andrew | Francis | |
| DRA | Mrs | Penny | Hagger | ||
| School Business Manager | CBH | Mrs | Christine | Harrison | |
| Tech Technician | Mr | George | Hibberd | ||
| Casual Caretaker | BH | Mr | Brian | Hurll | |
| Office | HJA | Mrs | Helen | James | |
| Catering Assistant | Mrs | Michelle | Jarvis | ||
| Asst School Business Manager | DJ | Mrs | Dawn | Jenkins | |
| DRA | Ms | Lucy | Johnson | ||
| Finance Assistant P/T | AK | Mrs | Amanda | Kus | |
| Relationships Co-Ordinator | PK | Mr | Paul | Kus | |
| Catering Assistant | TC | Mrs | Tina | Latham | |
| Educational Welfare Officer | MM | Mrs | Michelle | Mitchell | |
| DRA | Mrs | Sarah | Nichol | ||
| Food Technician/First Aid | SO | Mrs | Sue | Osborough | |
| Science Technician | SOW | Ms | Sophie | Owen | |
| Network Manager | SP | Mr | Steve | Parsons | |
| Exams Manager | PSA | Mr | Paul | Sawyer | |
| Catering Assistant | Mr | Andy | Shailer | ||
| Catering Supervisor | Mrs | Donna | Spiers | ||
| Catering Assistant | Ms | Teresa | Spiers | ||
| IT Technician | RS | Mr | Richard | Steele | |
| DRA | Mrs | Jacqueline | Stone | ||
| Information Systems Manager | LT | Ms | Louise | Tegerdine | |
| Enrichment Co-Ordinator | DV | Mr | Demir | Vavan | |
| Attendance | LV | Ms | Laura | Vincent | |
| Head's PA | MV | Mrs | Marylyn | Vincent | |
| Site Manager | AWI | Mr | Andrew | Winston | |
| Office P/T | KW | Mrs | Kim | Winter | |
| Office | CWO | Mrs | Celia | Womersley | |
Teaching Assistants/Support Room
| HLTA Sc/Te | JEB | Mrs | Julie | Baker | |
| TA CA/Te | MC | Mrs | Michelle | Clark | |
| Support Centre Co-Ordinator | RCO | Mr | Richard | Coleman | |
| TA Ma-Nuture | JFI | Mrs | Julie | Fisher | |
| TA Sc/Te | PJF | Mrs | Pam | Fruhmann | |
| TA | GG | Mrs | Gail | Gillard | |
| TA MFL | KG | Mrs | Kim | Gordon | |
| TA Hums | EH | Ms | Emma | Harkison | |
| Inclusion Co-Ordinator | HJ | Ms | Heather | James | |
| VOC Support Co-Ordinator | RM | Mr | Ross | Marsh | |
| TA | LRO | Ms | Lorraine | Roberts | |
| TA Ma/Nuture | AS | Mrs | Ann | Smith | |
| TA Co-Ordinator | LW | Mrs | Lorraine | Wilson | |
| TA PE/Ma | DW | Mr | Dave | Wood | |